Size Guide - Women's Pyjamas
| T-shirt Size | UK | US | EU | AU | Bust |
|---|---|---|---|---|---|
| Small | 8 | 4 | 38 | 8 | 81cm |
| Medium | 10/12 | 6/8 | 38/40 | 10/12 | 86-91cm |
| Large | 14 | 10 | 42 | 14 | 96cm |
| XL | 16 | 12 | 44 | 16 | 101cm |
| Bottoms Size | UK | US | EU | AU | Waist |
|---|---|---|---|---|---|
| Small | 8 | 4 | 38 | 8 | 74cm |
| Medium | 10/12 | 6/8 | 38/40 | 10/12 | 80cm |
| Large | 14 | 10 | 42 | 14 | 86cm |
| XL | 16 | 12 | 44 | 16 | 92cm |






