Size Guide
See below sizing for our matching pyjamas sets
Ladies PJs
|
Ladies PJs |
UK | US | EU | AU |
| Small | 8 |
4
|
38
|
8
|
| Medium | 10/12 | 6/8 | 38/40 | 10/12 |
| Large | 14 | 10 | 42 | 14 |
| XL | 16 |
12 |
44 | 16 |
Mens PJs
| Mens T-shirt Size | UK | US | EU | AU |
| Small |
36/38"
|
36/38" | 46/48" | 35/37" |
| Medium | 40" |
40"
|
50" | 39" |
| Large | 42" |
42"
|
52" | 41" |
| XL |
44"
|
44"
|
54" | 43" |
| 2XL | 46" |
46"
|
46" | 45" |
| Mens Shorts Size | UK | US | EU | AU |
| Small | 32" | 32" | 48" | 32" |
| Medium | 34" | 34" | 50" | 34" |
| Large | 36" | 36" | 52" | 36" |
| XL | 38" | 38" | 54" | 38" |
| 2XL | 40" | 40" | 56" | 40" |
Dog PJs
| Size | Neck (diameter) | Chest (cm) | Back Length (cm) | Sleeve Length (cm) |
| XS | 28.5cm | 57 | 25 | 16 |
| Small | 30cm | 59.5 | 35 | 18.5 |
| Med | 31.5cm | 62.5 | 37.5 | 18.5 |
| Large | 32.5cm | 64.5 | 39.5 | 18.5 |
| XL | 34cm | 68.5 | 45.5 | 18.5 |
| 2XL | 35.5cm | 70 | 50.5 | 20.5 |
| 3XL | 36.5cm | 72.5 | 62 | 24.5 |
| 4XL | 40cm | 80.5 | 72 | 26.5 |






